Financial Reports
Revenue
$213.6m
↑ 11.1% on FY22
Underlying NPAT1,2,3
$25.5m
↑ 14.7% on FY22
Underlying EBITDA1,2
$53.4m
↑ 11.0% on FY22
Underlying EBIT1,2
$38.1m
↑ 14.2% on FY22
Reported NPAT3
$22.0m
↑ 18.9% on FY22
Reported EBITDA1
$48.5m
↑ 12.3% on FY22
FY23 Profit & Loss Overview
Underlying ($m) |
FY23 |
FY22 |
% Change |
Group Revenue | 213.6 | 192.3 | 11.1% |
Underlying EBITDA 1,2 | 53.4 | 48.1 | 11.0% |
Underlying EBIT 1,2 | 38.1 | 33.4 | 14.2% |
Underlying NPAT 1,2,3 | 25.5 | 22.2 | 14.7% |
Reported ($m) |
|||
Reported EBITDA 1 | 48.5 | 43.2 | 12.3% |
Depreciation & amortisation | (15.4) | (14.8) | (4.1%) |
Reported EBIT | 33.1 | 28.4 | 16.5% |
Net finance costs | (3.3) | (2.1) | (57.1%) |
Reported Profit before tax | 29.8 | 26.2 | 13.7% |
Income tax expense | (7.8) | (7.7) | (1.3%) |
Reported NPAT 3 | 22.0 | 18.5 | 18.9% |
FY23 Cash Flow Overview
($m) |
FY23 |
FY22 |
% Change |
Reported EBITDA | 48.5 | 43.2 | 12.3% |
Movement in working capital | (0.0) | (1.5) | 100.0% |
Income taxes paid | (9.4) | (9.8) | 4.1% |
Net operating cash flow (post tax) | 39.1 | 31.9 | 22.6% |
Capital expenditure | (27.8) | (11.8) | (135.6%) |
Payments for businesses/minority interest | (12.7) | (3.4) | (273.5%) |
Cash flow from investing activities | (40.5) | (15.2) | (166.4%) |
Free Cash flow4 | (1.4) | 16.7 | (108.4%) |
Dividends paid | (17.1) | 16.7 | (108.4%) |
Interest on borrowings5 | (1.2) | (0.6) | (100.0%) |
Payments of lease liabilities | (9.2) | (8.6) | (7.0%) |
Proceeds of borrowings | 29.0 | 8.4 | 245.2% |
Cash flow from financing activities | 1.5 | (17.7) | 108.5% |
Net cash flow movement | 0.1 | (0.9) | 111.1% |
Closing cash balance | 8.0 | 7.9 | 1.3% |
1. Non-IFRS measure.
2. Refer to page 32 for reconciliation of Reported EBITDA, EBIT and NPAT to Underlying EBITDA, EBIT and NPAT.
3. NPAT including minority interest.
4. Free Cash Flow is Net Operating cash flow (post-tax) less Cash Flow from investing activities.
5. Including capitalised bank fees
Financial Reports Download
- Directors Report (including Remuneration Report)
- Auditor’s Independence Declaration
- Corporate Governance Statement
- Consolidated Statement of Profit or Loss and Other Comprehensive Income
- Consolidated Statement of Financial Position
- Consolidated Statement of Changes in Equity
- Consolidated Statement of Cash Flows
- Notes to the Consolidated Financial Statements
- Directors’ Declaration
- Independent Auditor’s Report
- Shareholder Information
- Corporate Directory